Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 45 | 17 | 13 | 8 | 133 | 2004 | 80 | 135 | 176 | 458 |
Nov 2023 | 75 | 28 | 34 | 12 | 556 | 10667 | 385 | 1045 | 856 | 2250 |
Oct 2023 | 43 | 23 | 17 | 11 | 566 | 8448 | 367 | 536 | 724 | 1337 |
Sep 2023 | 38 | 24 | 19 | 11 | 509 | 7426 | 359 | 587 | 732 | 1144 |
Aug 2023 | 37 | 18 | 16 | 8 | 346 | 6065 | 265 | 520 | 567 | 1153 |
Jul 2023 | 37 | 20 | 19 | 10 | 338 | 6900 | 274 | 524 | 558 | 1007 |
Totals | 41510 | 1730 | 3347 | 3613 | 7349 | |||||
Generated by Webalizer Version 2.23 |