Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 13 | 9 | 4 | 9 | 171 | 4 | 9 | 13 | 18 |
Jan 2023 | 37 | 20 | 15 | 7 | 333 | 5860 | 240 | 485 | 620 | 1167 |
Dec 2022 | 25 | 16 | 12 | 7 | 307 | 4789 | 221 | 382 | 501 | 794 |
Nov 2022 | 21 | 13 | 10 | 6 | 286 | 3709 | 195 | 309 | 393 | 633 |
Oct 2022 | 22 | 15 | 9 | 7 | 286 | 4981 | 236 | 295 | 485 | 698 |
Sep 2022 | 21 | 17 | 10 | 8 | 292 | 5702 | 240 | 315 | 524 | 650 |
Aug 2022 | 17 | 13 | 7 | 6 | 236 | 4172 | 189 | 241 | 430 | 544 |
Jul 2022 | 17 | 13 | 6 | 5 | 230 | 3276 | 175 | 201 | 421 | 541 |
Jun 2022 | 20 | 16 | 9 | 6 | 213 | 4109 | 192 | 276 | 494 | 619 |
May 2022 | 19 | 15 | 7 | 5 | 221 | 3478 | 170 | 240 | 495 | 608 |
Apr 2022 | 26 | 14 | 9 | 7 | 364 | 4180 | 213 | 280 | 430 | 785 |
Mar 2022 | 37 | 14 | 12 | 8 | 374 | 3425 | 225 | 336 | 368 | 963 |
Totals | 47852 | 2300 | 3369 | 5174 | 8020 | |||||
Generated by Webalizer Version 2.23 |